AM-H-O oil-filled transformer winding temperature control system
Product description
The AM-H-O oil-filled transformer winding temperature control system is designed in conjunction with fiber-optic temperature sensors to continuously measure the temperature of transformer windings, including as part of information and measurement systems. The delivery package includes:| № | Description |
| 1 | Temperature converter AM-H-TC |
| 2 | Temperature sensor AM-H-TS |
| 3 | External optical cable AM-H-EC |
| 4 | Cabinet AM-H-CB |
| 5 | Casing AM-H-CF |
| 6 | Flange plate AM-H-FR |
| 7 | Power supply |
| 8 | Protocol Converter IEC61850 |
| 9 | Set of documentation |
Specifications
| Characteristic | Value |
| Temperature range | -40-260 Со |
| Measurement accuracy | ±1 Со |
| The measurement step | 0,1 Со |
| Number of channels | Up to 16 channels |
| Display modes | If the channels are less than 8, then all channel values are displayed fixed. If there are more than 8 channels, then all channel values are displayed cyclically changing |
| The polling frequency | 2 seconds per channel |
| Power supply | 24 В DC |
| Digital interfaces | RS-485
RJ-45 Analog outputs: 4-20mA per channel 16 relay outputs |
| Memory | 1 GB, supported USB drive (USB port) |
| Power | ≤10W |
| Communication Protocol | Modbus / IEC 61850 |
| Length of fiber optic cable | Depending on the request |


